# | Team | P | W | D | L | Points |
---|---|---|---|---|---|---|
1 | Cwmbran DynamosDynamos | 8 | 7 | 0 | 1 | 172 |
2 | Cwmbran EccentricsEccentrics | 7 | 7 | 0 | 0 | 158 |
3 | Cwmbran LionsLions | 8 | 6 | 0 | 2 | 158 |
4 | Cwmbran FellowsFellows | 8 | 3 | 0 | 5 | 119 |
5 | Cwmbran PanthersPanthers | 7 | 2 | 0 | 5 | 109 |
6 | Cwmbran DevilsDevils | 8 | 2 | 0 | 6 | 95 |
7 | North Gwent TerriersTerriers | 8 | 0 | 0 | 8 | 54 |
Last Updated: |