Player Statistics > Dan Tegean
Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Damian Luckanic | Cwmbran Panthers Panthers | 11-9 5-11 12-10 11-5 | Win | |||
Mick Mellor | Cwmbran Panthers Panthers | 11-7 12-10 5-11 11-8 | Win | |||
Howard Gaut | Cwmbran Panthers Panthers | 6-11 5-11 10-12 | Loss | |||
Will Smith-Haddon | Cwmbran Dynamos Dynamos | 7-11 4-11 4-11 | Loss | |||
Alex Jones | Cwmbran Dynamos Dynamos | 3-11 11-8 5-11 2-11 | Loss | |||
Richard Lownsbrough | Cwmbran Dynamos Dynamos | 2-11 1-11 3-11 | Loss | |||
Played: 6 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Will Smith-Haddon | Cwmbran Dynamos Dynamos | 4-11 8-11 11-6 9-11 | Loss | |||
Richard Lownsbrough | Cwmbran Dynamos Dynamos | 4-11 7-11 3-11 | Loss | |||
Alex Jones | Cwmbran Dynamos Dynamos | 6-11 9-11 8-11 | Loss | |||
Tommy Woodland | North Gwent Terriers Terriers | 6-11 11-8 7-11 8-11 | Loss | |||
Oliver Price | North Gwent Terriers Terriers | 11-8 11-6 11-2 | Win | |||
Joel Price | North Gwent Terriers Terriers | 10-12 11-9 6-11 8-11 | Loss | |||
Colin Scott | Cwmbran Devils Devils | 7-11 2-11 5-11 | Loss | |||
Will Smith-Haddon | Cwmbran Devils Devils | 9-11 8-11 7-11 | Loss | |||
Finley McNeil | Cwmbran Devils Devils | 11-5 5-11 11-3 7-11 7-11 | Loss | |||
Played: 9 |