# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
1 | Cwmbran DevilsDevils | |||||||
2 | Cwmbran DynamosDynamos | |||||||
3 | Cwmbran EccentricsEccentrics | |||||||
4 | Cwmbran FellowsFellows | |||||||
5 | Cwmbran LionsLions | |||||||
6 | Cwmbran PanthersPanthers | |||||||
7 | North Gwent TerriersTerriers |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
1 | Cwmbran DevilsDevils | |||||||
2 | Cwmbran DynamosDynamos | |||||||
3 | Cwmbran EccentricsEccentrics | |||||||
4 | Cwmbran FellowsFellows | |||||||
5 | Cwmbran LionsLions | |||||||
6 | Cwmbran PanthersPanthers | |||||||
7 | North Gwent TerriersTerriers |
Last Updated: |
Gwent Table Tennis Club is a table tennis league affiliated to Table Tennis 365 (Wales).
This website is powered by Table Tennis 365.
Andrew Ryder (Fixture Secretary)
Mark Farrow (Tournament Secretary)
Mike Watts (Chairperson)
Richard Hannam (Auditor)
Tony Collins (Division 1 Representative)
Will Smith-Haddon (Vice-Chairperson)